WAGS Fall 2009
U15 Division 3 Pts GP W L T GF GA GD Pts/GP
01. W9485 FASA ELITE 94   239702207132.56
02. W9462 SYC Hurricanes   21972014862.33
03. W9431 MCLN MPS Breakers   16953117981.78
04. W9448 WALD Wolverines_94-95   149432171341.56
05. W9472 ASC Premier Gold   139441131211.44
06. W9424 CHAN FCV Courage   89252912-30.89
07. W9403 ALEX Titans   59162717-100.56
08. W9402 SYA Arsenal   39180322-190.33
© Copyright 2009 Washington Area Girls Soccer League, LTD. All rights reserved.
© Copyright 2009 Demosphere International, Inc. All rights reserved.