| Print Now | Close Window |
| - U16 Division 3 - Schedule as of Jul 18 |
|---|
| Game | Home Team | Visiting Team | Field | Time | ||
| Saturday, April 05 | ||||||
|---|---|---|---|---|---|---|
| 4457 | W9141 PSC Waverunners | vs. | W9101 HERN Flyers | St Timothys | |
|
| 4460 |
|
W9114 VYS Tornadoes | vs. | W9135 CALV Kaieteur | James Madison HS | |
| 4461 |
|
W9113 CYA Premier 91 | vs. | W9176 DSC Blaze | Word of Grace #2 | |
| Sunday, April 06 | ||||||
| 4458 | W9114 VYS Tornadoes | vs. | W9113 CYA Premier 91 | James Madison HS | ||
| 4459 | W9101 HERN Flyers | vs. | W9133 WALD Wildcats | Hutchison Park #4 | 1:30 pm | |
| Saturday, April 12 | ||||||
| 4463 | W9144 POT Tornadoes | vs. | W9101 HERN Flyers | Maryland SoccerPlex #16 | 2:00 pm | |
| Sunday, April 13 | ||||||
| 4466 | W9193 SYC Patriots | vs. | W9114 VYS Tornadoes | West Springfield HS | 1:00 pm | |
| Saturday, April 19 | ||||||
| 4468 | W9193 SYC Patriots | vs. | W9176 DSC Blaze | Greensprings Coach Bob Elseth Field | 3:00 pm | |
| 4469 | W9101 HERN Flyers | vs. | W9113 CYA Premier 91 | Stratton Woods | ||
| Sunday, April 20 | ||||||
| 4472 | W9101 HERN Flyers | vs. | W9176 DSC Blaze | Hutchison Park #4 | ||
| Saturday, April 26 | ||||||
| 4474 |
|
W9144 POT Tornadoes | vs. | W9113 CYA Premier 91 | Maryland SoccerPlex #16 | 1:00 pm |
| 4475 |
|
W9141 PSC Waverunners | vs. | W9133 WALD Wildcats | St Timothys | |
| 4476 | W9176 DSC Blaze | vs. | W9193 SYC Patriots | Maryland SoccerPlex #16 | 3:00 pm | |
| 4477 | W9135 CALV Kaieteur | vs. | W9114 VYS Tornadoes | Maryland SoccerPlex #15 | 3:30 pm | |
| Sunday, April 27 | ||||||
| 4479 | W9135 CALV Kaieteur | vs. | W9101 HERN Flyers | Maryland SoccerPlex #16 | 12:00 pm | |
| 4480 | W9144 POT Tornadoes | vs. | W9193 SYC Patriots | Maryland SoccerPlex #16 | 10:00 am | |
| 4481 | W9133 WALD Wildcats | vs. | W9114 VYS Tornadoes | Bryantown #3 (full) | 11:00 am | |
| Saturday, May 03 | ||||||
| 4482 | W9141 PSC Waverunners | vs. | W9144 POT Tornadoes | St Timothys | 3:00 pm | |
| 4483 | W9113 CYA Premier 91 | vs. | W9101 HERN Flyers | Arrowhead #1 | ||
| Sunday, May 04 | ||||||
| 4484 | W9141 PSC Waverunners | vs. | W9135 CALV Kaieteur | St Timothys | ||
| 4485 | W9193 SYC Patriots | vs. | W9133 WALD Wildcats | Greensprings Coach Bob Elseth Field | 11:00 am | |
| 4486 | W9101 HERN Flyers | vs. | W9114 VYS Tornadoes | Hutchison Park #4 | 1:30 pm | |
| 4487 | W9176 DSC Blaze | vs. | W9144 POT Tornadoes | Kings Pond LP #2 | ||
| Saturday, May 10 | ||||||
| 4462 |
|
W9141 PSC Waverunners | vs. | W9193 SYC Patriots | St Timothys | |
| 4465 |
|
W9144 POT Tornadoes | vs. | W9133 WALD Wildcats | Maryland SoccerPlex #16 | 4:00 pm |
| Sunday, May 11 | ||||||
| 4489 | W9113 CYA Premier 91 | vs. | W9193 SYC Patriots | Poplar Tree Park #3 | 3:00 pm | |
| 4490 | W9135 CALV Kaieteur | vs. | W9133 WALD Wildcats | Maryland SoccerPlex #16 | ||
| Saturday, May 17 | ||||||
| 4467 |
|
W9176 DSC Blaze | vs. | W9141 PSC Waverunners | Maryland SoccerPlex #15 | 1:30 pm |
| Sunday, May 18 | ||||||
| 4470 |
|
W9114 VYS Tornadoes | vs. | W9141 PSC Waverunners | James Madison HS | |
| 4478 |
|
W9113 CYA Premier 91 | vs. | W9141 PSC Waverunners | Word of Grace #2 | |
| 4491 | W9114 VYS Tornadoes | vs. | W9144 POT Tornadoes | Capitol One North #1 (large field) | 1:00 pm | |
| 4492 | W9193 SYC Patriots | vs. | W9135 CALV Kaieteur | West Springfield HS | 3:00 pm | |
| 4493 | W9133 WALD Wildcats | vs. | W9176 DSC Blaze | Bryantown #3 (full) | 12:30 pm | |
| Sunday, June 01 | ||||||
| 4494 | W9113 CYA Premier 91 | vs. | W9144 POT Tornadoes | Poplar Tree Park #3 | ||
| 4495 | W9133 WALD Wildcats | vs. | W9141 PSC Waverunners | Bryantown #3 (full) | ||
| 4496 | W9193 SYC Patriots | vs. | W9101 HERN Flyers | West Springfield HS | 3:00 pm | |
| 4497 | W9176 DSC Blaze | vs. | W9135 CALV Kaieteur | Maryland SoccerPlex #21 | ||
| Saturday, June 07 | ||||||
| 4464 |
|
W9113 CYA Premier 91 | vs. | W9135 CALV Kaieteur | Arrowhead #1 | |
| Sunday, June 08 | ||||||
| 4471 |
|
W9135 CALV Kaieteur | vs. | W9144 POT Tornadoes | Maryland SoccerPlex #6 | |
| 4473 |
|
W9133 WALD Wildcats | vs. | W9113 CYA Premier 91 | Bryantown #3 (full) | |
| 4488 |
|
W9114 VYS Tornadoes | vs. | W9176 DSC Blaze | Capitol One North #1 (large field) | 3:00 pm |
| rescheduled game | |
| rescheduled in last seven days | |
| set-up, first game on field - be sure to re-check on game day | |
| take-down, last game on field - be sure to re-check on game day |